Dr.-Ing. Anatoli Semerow
![]() |
Adresse |
|
anatoli.semerow@fau.de | ||
Publikationen
|
Typ: | Hochschulschrift (Dissertation, Habilitationsschrift, Diplomarbeit etc.) |
Veranstalter: | Friedrich-Alexander-Universität Erlangen-Nürnberg |
Seiten: | 303 |
Ort: | Erlangen |
Jahr: | 2018 |
Power System Model Order Reduction Based On Dominant Modes in Modal Analysis
Autoren: | Semerow, Anatoli; Wolf, Thomas; Wellhöfer, Sabine; Luther, Matthias |
Typ: | Artikel im Tagungsband |
Haupttitel: | IEEE PES General Meeting |
Veranstaltung: | IEEE PES General Meeting |
Seiten: | k.A. |
Ort: | Chicago (USA) |
Jahr: | 2017 |
Link: | http://ieeexplore.ieee.org/document/8274669/ |
Disturbance Localization in Power Systems Using Wide Area Measurement Systems
Autoren: | Semerow, Anatoli; Horn, Stefan; Schwarz, Bianca; Luther, Matthias |
Typ: | Artikel im Tagungsband |
Haupttitel: | International Conference on Power Systems Technology (Powercon) |
Veranstaltung: | International Conference on Power Systems Technology (Powercon) |
Seiten: | k.A. |
Ort: | Wollongong (Australia) |
Jahr: | 2016 |
Link: | http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7753872 |
Generator Modeling in the Context of Small-Signal Stability
Autoren: | Kreplin, Sarina; Höhn, Sebastian; Semerow, Anatoli; Luther, Matthias |
Typ: | Artikel im Tagungsband |
Veranstaltung: | IEEE PES General Meeting |
Seiten: | k.A. |
Ort: | Boston (USA) |
Jahr: | 2016 |
Link: | http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7741598 |
Test Circuit for a High-Power Semiconductor Element
Autoren: | Hahn, Christoph; Luther, Matthias; Neubert, Rolf; Uder, Markus; Müller, Sebastian; Semerow, Anatoli; Weindl, Christian; Wendler, Thomas |
Typ: | Schutzrecht |
Heft Nr.: | WO/2016/034230 |
Jahr: | 2016 |
Test Circuit for a Modular Multi-Cell Converter
Autoren: | Neubert, Rolf; Wendler, Thomas; Hahn, Christoph; Luther, Matthias; Müller, Sebastian; Semerow, Anatoli; Weindl, Christian |
Typ: | Schutzrecht |
Heft Nr.: | WO/2016/034232 |
Jahr: | 2016 |
Impact of Load Flow and Controller Parameters on the Electromechanical Wave Propagation in Power Systems
Autoren: | Semerow, Anatoli; Muth, Lukas; Luther, Matthias |
Typ: | Artikel im Tagungsband |
Haupttitel: | Electrical Engineering Electronic Journal (EEEJ) |
Veranstaltung: | International Conference on Modern Electrical Power Engineering |
Seiten: | k.A. |
Ort: | Las Palmas de Gran Canaria (Spain) |
Jahr: | 2016 |
Link: | http://www.aedie.org/papers/10716-semerow.pdf |
Method for Testing a High-Power Semiconductor Element
Autoren: | Hahn, Christoph; Neubert, Rolf; Weindl, Christian; Wendler, Thomas; Luther, Matthias; Semerow, Anatoli |
Typ: | Schutzrecht |
Heft Nr.: | WO/2016/034233 |
Jahr: | 2016 |
General Analysis of Frequency Containment and Restoration Reserves of Wind Power Plants in Power Systems
Autoren: | Glas, Johannes; Semerow, Anatoli; Luther, Matthias |
Typ: | Artikel im Tagungsband |
Haupttitel: | Renewable Energy and Power Quality Journal (RE&PQJ) |
Veranstaltung: | International Conference on Renewable Energies and Power Quality |
Seiten: | k.A. |
Ort: | Madrid (Spain) |
Jahr: | 2016 |
Investigation of Impacts on the Disturbance Propagation in Power Systems
Autoren: | Semerow, Anatoli; Muth, Lukas; Luther, Matthias |
Typ: | Artikel im Tagungsband |
Haupttitel: | International Conference on Power Systems Technology (Powercon) |
Veranstaltung: | International Conference on Power Systems Technology (Powercon) |
Seiten: | k.A. |
Ort: | Wollongong (Australia) |
Jahr: | 2016 |
Link: | http://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7754061 |
Analysis of a Disturbance Localization Method for Incidents in Continental Europe
Autoren: | Semerow, Anatoli; Miltner, Andreas; Horn, Stefan; Dimitrovski, Robert; Luther, Matthias |
Typ: | Artikel im Tagungsband |
Haupttitel: | IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe) |
Veranstaltung: | IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe) |
Seiten: | k.A. |
Ort: | Ljubljana (Slovenia) |
Jahr: | 2016 |
Link: | http://ieeexplore.ieee.org/document/7856312/ |
An Innovative Method to Develop Power System Equivalents with Focus on Inter-Area Oscillations and Primary Control Representation
Autoren: | Semerow, Anatoli; Höhn, Sebastian; Bauer, Benedikt; Luther, Matthias |
Typ: | Artikel im Tagungsband |
Haupttitel: | PowerTech2015 |
Veranstaltung: | PowerTech2015 |
Seiten: | k.A. |
Ort: | Eindhoven (NL) |
Jahr: | 2015 |
Link: | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7232581 |
Comparison of Transmission Technologies with Regard to their Contribution to Power System Stability
Autoren: | Höhn, Sebastian; Semerow, Anatoli; Luther, Matthias |
Typ: | Artikel im Tagungsband |
Haupttitel: | International Conference on Renewable Energies and Power Quality (ICREPQ15) |
Veranstaltung: | International Conference on Renewable Energies and Power Quality (ICREPQ15) |
Seiten: | k.A. |
Ort: | La Coruna (Spain) |
Jahr: | 2015 |
Link: | http://www.ees.eei.uni-erlangen.de/down/pub/sh/2015_pub_sh_lacoruna.pdf |
Dynamic Study Model for the Interconnected Power System of Continental Europe in Different Simulation Tools
Autoren: | Semerow, Anatoli; Höhn, Sebastian; Luther, Matthias; Sattinger, Walter; Abildgaard, Hans; Diaz Garcia, Agustin; Giannuzzi, Giorgio |
Typ: | Artikel im Tagungsband |
Haupttitel: | PowerTech2015 |
Veranstaltung: | PowerTech2015 |
Seiten: | k.A. |
Ort: | Eindhoven (NL) |
Jahr: | 2015 |
Link: | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7232578 |
Generic Modeling of a Self-Commutated Multilevel VSC HVDC System for Power System Stability Studies
Autoren: | Hahn, Christoph; Burkhardt, Matthias; Semerow, Anatoli; Luther, Matthias; Ruhle, Olaf |
Typ: | Artikel im Tagungsband |
Haupttitel: | The Applied Power Electronics Conference and Exposition (APEC) 2015 |
Veranstaltung: | The Applied Power Electronics Conference and Exposition (APEC) 2015 |
Seiten: | 2672-2677 |
Ort: | Charlotte (USA) |
Jahr: | 2015 |
Link: | http://www.ees.eei.fau.de/down/pub/ch/2015_pub_ch_Charlotte.pdf |
Generic Modeling of a Line Commutated HVDC System for Power System Stability Studies
Autoren: | Hahn, Christoph; Semerow, Anatoli; Luther, Matthias; Ruhle, Olaf |
Typ: | Artikel im Tagungsband |
Haupttitel: | IEEE PES T&D 2014 |
Veranstaltung: | IEEE PES T&D 2014 |
Seiten: | k.A. |
Ort: | Chicago (USA) |
Jahr: | 2014 |
ISBN: | 978-1-4799-3656-4 |
Link: | http://ees.eei.fau.de/down/pub/ch/2014_pub_ch_chicago.PDF |
A comprehensive approach to classify reactive power consumption in transmission technologies
Autoren: | Höhn, Sebastian; Semerow, Anatoli; Luther, Matthias |
Typ: | Artikel im Tagungsband |
Haupttitel: | International Conference on Renewable Energies and Power Quality (ICREPQ13) |
Veranstaltung: | International Conference on Renewable Energies and Power Quality (ICREPQ13) |
Seiten: | k.A. |
Ort: | Bilbao (Spain) |
Jahr: | 2013 |
Link: | http://www.ees.eei.fau.de/down/pub/sh/2013_pub_sh_bilbao.pdf |